Laptop RAM Kopen - Vergelijk SO-DIMM Geheugen Prijzen
Laptop RAM gebruikt het compactere SO-DIMM formaat (Small Outline DIMM), dat kleiner is dan het DIMM-formaat in desktops. Als je het geheugen van je laptop wilt uitbreiden, heb je SO-DIMM modules nodig in DDR5 of DDR4, afhankelijk van je laptopmodel. Controleer altijd eerst of je laptop uitbreidbaar geheugen heeft, want steeds meer moderne laptops hebben het RAM vast gesoldeerd. Vergelijk hieronder SO-DIMM laptop RAM prijzen inclusief BTW bij 4 webshops die in Belgie leveren. Je vindt hier modules van Corsair, Crucial, Kingston en G.Skill in capaciteiten van 8 GB tot 32 GB. Twijfel je welk RAM je laptop nodig heeft? Raadpleeg de handleiding van je laptop of gebruik de Crucial-compatibiliteitstool om het juiste type en de maximale capaciteit te achterhalen.
Laptop RAM Kopen - Vergelijk SO-DIMM Geheugen Prijzen
Filters
56 {count} producten gevonden
| Product | Type | Capaciteit ↕ | Snelheid ↕ | CL | Winkel ↕ | Prijs ▲ | Acties |
|---|---|---|---|---|---|---|---|
G.Skill Ripjaws F5-4800S3838A16GX1-RS - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN G.Skill · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €61,00 | |
Crucial CT8G4SFRA32A - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN Crucial · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €70,00 | |
Kingston FURY Impact - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN Kingston · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €75,00 | |
Corsair Vengeance - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN Corsair · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €85,00 | |
CORSAIR Vengeance Black - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Corsair · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €99,00 | |
G.Skill RipJaws F4-2666C19S-8GRS - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN G.Skill · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €103,00 | |
Kingston KCP432SS8/8 - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN Kingston · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €110,00 | |
HP 5S4C3AA - Geheugen - DDR5 (SO-DIMM) - 8 GB: 1 x 8 GB - 262-PIN Overig · 1x8GB | DDR5 | 8 GB | - | - | Azerty.nl | €117,00 | |
G.Skill Ripjaws F4-3200C16D-32GRS - Geheugen - DDR4 (SO-DIMM) - 32 GB: 2 x 16 GB - 260-PIN G.Skill · 2x16GB | DDR4 | 32 GB | - | - | Azerty.nl | €120,00 | |
G.Skill Ripjaws F5-4800S3838A32GX1-RS - Geheugen - DDR5 (SO-DIMM) - 32 GB: 1 x 32 GB - 262-PIN G.Skill · 1x32GB | DDR5 | 32 GB | - | - | Azerty.nl | €122,00 | |
G.Skill Ripjaws F5-4800S3838A16GX2-RS - Geheugen - DDR5 (SO-DIMM) - 32 GB: 2 x 16 GB - 262-PIN G.Skill · 2x16GB | DDR5 | 32 GB | - | - | Azerty.nl | €122,00 | |
Transcend TS2666HSB-8G - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN Overig · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €128,00 | |
Crucial CT16G4SFRA32A - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Crucial · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €135,00 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 8 GB: 1 x 8 GB - 262-PIN Kingston · 1x8GB | DDR5 | 8 GB | - | - | Azerty.nl | €139,00 | |
Kingston FURY Impact - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Kingston · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €139,00 | |
Kingston ValueRAM KVR56S46BS6-8 - Geheugen - DDR5 (SO-DIMM) - 8 GB: 1 x 8 GB - 262-PIN Kingston · 1x8GB | DDR5 | 8 GB | - | - | Azerty.nl | €142,00 | |
Kingston KCP432SD8/16 - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Kingston · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €149,00 | |
Kingston KVR32S22S8/16 - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Kingston · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €149,00 | |
Kingston KVR32S22D8/16 - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Kingston · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €149,00 | |
G.Skill Ripjaws F4-3200C22D-16GRS - Geheugen - DDR4 (SO-DIMM) - 16 GB: 2 x 8 GB - 260-PIN G.Skill · 2x8GB | DDR4 | 16 GB | - | - | Azerty.nl | €149,00 | |
Crucial CT8G56C46S5 - Geheugen - DDR5 (SO-DIMM) - 8 GB: 1 x 8 GB - 262-PIN Crucial · 1x8GB | DDR5 | 8 GB | - | - | Azerty.nl | €159,00 | |
Corsair Vengeance - Geheugen - DDR5 (SO-DIMM) - 8 GB: 1 x 8 GB - 262-PIN Corsair · 1x8GB | DDR5 | 8 GB | - | - | Azerty.nl | €169,00 | |
Kingston FURY Impact - Geheugen - DDR4 (SO-DIMM) - 16 GB: 2 x 8 GB - 260-PIN Kingston · 2x8GB | DDR4 | 16 GB | - | - | Azerty.nl | €169,00 | |
Kingston KCP432SS8/16 - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Kingston · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €169,00 | |
Crucial CT8G48C40S5 - Geheugen - DDR5 (SO-DIMM) - 8 GB: 1 x 8 GB - 262-PIN Crucial · 1x8GB | DDR5 | 8 GB | - | - | Azerty.nl | €179,00 | |
V7 V74480032GBS - Geheugen - DDR5 (SO-DIMM) - 32 GB: 1 x 32 GB - 262-PIN Overig · 1x32GB | DDR5 | 74480032 GB | - | - | Azerty.nl | €204,00 | |
Crucial CT16G56C46S5 - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Crucial · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €209,00 | |
Synology D4NESO-2666-4G - Geheugen - DDR4 (SO-DIMM) - 4 GB: 1 x 4 GB - 260-PIN Overig · 1x4GB | DDR4 | 4 GB | - | - | Azerty.nl | €219,00 | |
Kingston ValueRAM KVR56S46BS8-16 - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Kingston · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €225,00 | |
Kingston KCP556SS8-16 - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Kingston · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €229,00 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Kingston · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €239,00 | |
G.Skill Ripjaws F4-3200C22D-32GRS - Geheugen - DDR4 (SO-DIMM) - 32 GB: 2 x 16 GB - 260-PIN G.Skill · 2x16GB | DDR4 | 32 GB | - | - | Azerty.nl | €239,00 | |
Synology D4ES02-4G - Geheugen - DDR4 (SO-DIMM) - 4 GB: 1 x 4 GB - 260-PIN Overig · 1x4GB | DDR4 | 4 GB | - | - | Azerty.nl | €239,00 | |
G.Skill Ripjaws F5-4800S3838A32GX2-RS - Geheugen - DDR5 (SO-DIMM) - 64 GB: 2 x 32 GB - 262-PIN G.Skill · 2x32GB | DDR5 | 64 GB | - | - | Azerty.nl | €243,00 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Kingston · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €244,00 | |
Crucial CT32G4SFD832A - Geheugen - DDR4 (SO-DIMM) - 32 GB: 1 x 32 GB - 260-PIN Crucial · 1x32GB | DDR4 | 32 GB | - | - | Azerty.nl | €253,00 | |
Patriot Signature Line - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Patriot · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €269,00 | |
Kingston FURY Impact - Geheugen - DDR4 (SO-DIMM) - 32 GB: 2 x 16 GB - 260-PIN Kingston · 2x16GB | DDR4 | 32 GB | - | - | Azerty.nl | €279,00 | |
Kingston KVR32S22D8/32 - Geheugen - DDR4 (SO-DIMM) - 32 GB: 1 x 32 GB - 260-PIN Kingston · 1x32GB | DDR4 | 32 GB | - | - | Azerty.nl | €280,00 | |
Synology D4ES04-4G 4GB DDR4 SODIMM CL19 2666MHz Overig · | DDR4 | 4 GB | 2666 MHz | CL19 | Coolblue.be | €340,00 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 32 GB: 1 x 32 GB - 262-PIN Kingston · 1x32GB | DDR5 | 32 GB | - | - | Azerty.nl | €349,00 | |
Crucial CT32G56C46S5 - Geheugen - DDR5 (SO-DIMM) - 32 GB: 1 x 32 GB - 262-PIN Crucial · 1x32GB | DDR5 | 32 GB | - | - | Azerty.nl | €359,00 | |
Kingston KCP432SD8/32 - Geheugen - DDR4 (SO-DIMM) - 32 GB: 1 x 32 GB - 260-PIN Kingston · 1x32GB | DDR4 | 32 GB | - | - | Azerty.nl | €369,00 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 32 GB: 2 x 16 GB - 262-PIN Kingston · 2x16GB | DDR5 | 32 GB | - | - | Azerty.nl | €419,00 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 32 GB: 1 x 32 GB - 262-PIN Kingston · 1x32GB | DDR5 | 32 GB | - | - | Azerty.nl | €429,00 | |
Kingston KCP556SD8-32 - Geheugen - DDR5 (SO-DIMM) - 32 GB: 1 x 32 GB - 262-PIN Kingston · 1x32GB | DDR5 | 32 GB | - | - | Azerty.nl | €449,00 | |
Kingston ValueRAM KVR56S46BD8-32 - Geheugen - DDR5 (SO-DIMM) - 32 GB: 1 x 32 GB - 262-PIN Kingston · 1x32GB | DDR5 | 32 GB | - | - | Azerty.nl | €459,00 | |
Crucial CT32G56C46S5T - Geheugen - DDR5 (SO-DIMM) - 32 GB: 1x 32 GB - 262-PIN Crucial · 1x32GB | DDR5 | 32 GB | - | - | Azerty.nl | €494,00 | |
Synology D4ES01-8G - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN Overig · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €499,00 | |
Synology D4ES03-8G - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-pin Overig · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €529,00 | |
Synology D4ES03-8G 8GB DDR4 SODIMM CL19 2666MHz Overig · | DDR4 | 8 GB | 2666 MHz | CL19 | Coolblue.be | €531,00 | |
Crucial CT2K32G48C40S5 - Geheugen - DDR5 (SO-DIMM) - 64 GB: 2 x 32 GB - 262-PIN Crucial · 2x32GB | DDR5 | 64 GB | - | - | Azerty.nl | €659,00 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 64 GB: 2 x 32 GB - 262-PIN Kingston · 2x32GB | DDR5 | 64 GB | - | - | Azerty.nl | €699,00 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 64 GB: 2 x 32 GB - 262-PIN Kingston · 2x32GB | DDR5 | 64 GB | - | - | Azerty.nl | €849,00 | |
Corsair Vengeance - Geheugen - DDR5 (SO-DIMM) - 96 GB: 2x 48 GB - 288-PIN Corsair · 2x48GB | DDR5 | 96 GB | - | - | Azerty.nl | €1736,00 | |
Synology D4ES04-4G - Geheugen - DDR4 (SO-DIMM) - 4 GB: 1 x 4 GB - 260-pin Overig · 1x4GB | DDR4 | 4 GB | - | - | Azerty.nl | €2181,00 |
RAM geheugen kopen: waar moet je op letten?
Bij het kopen van RAM geheugen zijn er enkele belangrijke factoren waar je rekening mee moet houden. Allereerst moet je weten welk type je moederbord ondersteunt: DDR4 of DDR5. Deze zijn niet onderling compatibel.
Capaciteit kiezen
- 8 GB - Voldoende voor basis kantoorwerk en browsen
- 16 GB - Aanbevolen voor gaming en dagelijks gebruik
- 32 GB - Ideaal voor videobewerking en multitasking
- 64 GB+ - Voor professioneel gebruik en workstations
Snelheid en CAS Latency
- DDR5-6000 - Populairste snelheid, goede balans prijs/prestatie
- CL30-CL36 - Lage latency voor betere prestaties
- Dual-channel kits (2x modules) geven betere prestaties dan een enkele module
- Controleer of je moederbord XMP/EXPO ondersteunt voor eenvoudige overklok